Javascripst has been disabled in your browser. You cannot use this program without it.

BPG
Competition Connection

The 60th Annual
International Collegiate Business Strategy Competition

2024 Quarterly Industry Reports

This page contains the quarterly industry reports by World for all the Worlds in this year’s competition. You may view the reports individually for each quarter or download all the reports for a quarter. It provides an opportunity for teams in other worlds as well as for others interested in the competition to follow the progress of this year’s competition. Team names by World number are listed at the bottom of this page.

 World 1World 2World 3World 4World 5
Y3-Q1Report F, W1, Y3 Q1Report F, W2, Y3 Q1Report F, W3, Y3 Q1Report F, W4, Y3 Q1Report F, W5, Y3 Q1
Y3-Q2Report F, W1, Y3 Q2Report F, W2, Y3 Q2Report F, W3, Y3 Q2Report F, W4, Y3 Q2Report F, W5, Y3 Q2
Y3-Q3Report F, W1, Y3 Q3Report F, W2, Y3 Q3Report F, W3, Y3 Q3Report F, W4, Y3 Q3Report F, W5, Y3 Q3
Y3-Q4Report F, W1, Y3 Q4Report F, W2, Y3 Q4Report F, W3, Y3 Q4Report F, W4, Y3 Q4Report F, W5, Y3 Q4
Y4-Q1Report F, W1, Y4 Q1Report F, W2, Y4 Q1Report F, W3, Y4 Q1Report F, W4, Y4 Q1Report F, W5, Y4 Q1
Y4-Q2Report F, W1, Y4 Q2Report F, W2, Y4 Q2Report F, W3, Y4 Q2Report F, W4, Y4 Q2Report F, W5, Y4 Q2
Y4-Q3Report F, W1, Y4 Q3Report F, W2, Y4 Q3Report F, W3, Y4 Q3Report F, W4, Y4 Q3Report F, W5, Y4 Q3
Y4-Q4Report F, W1, Y4 Q4Report F, W2, Y4 Q4Report F, W3, Y4 Q4Report F, W4, Y4 Q4Report F, W5, Y4 Q4
Y5-Q1Report F, W1, Y5 Q1Report F, W2, Y5 Q1Report F, W3, Y5 Q1Report F, W4, Y5 Q1Report F, W5, Y5 Q1
Y5-Q2Report F, W1, Y5 Q2Report F, W2, Y5 Q2Report F, W3, Y5 Q2Report F, W4, Y5 Q2Report F, W5, Y5 Q2
Y5-Q3Report F, W1, Y5 Q3Report F, W2, Y5 Q3Report F, W3, Y5 Q3Report F, W4, Y5 Q3Report F, W5, Y5 Q3
Y5-Q4Report F, W1, Y5 Q4Report F, W2, Y5 Q4Report F, W3, Y5 Q4Report F, W4, Y5 Q4Report F, W5, Y5 Q4
Y6-Q1Report F, W1, Y6 Q1Report F, W2, Y6 Q1Report F, W3, Y6 Q1Report F, W4, Y6 Q1Report F, W5, Y6 Q1
Y6-Q2Report F, W1, Y6 Q2Report F, W2, Y6 Q2Report F, W3, Y6 Q2Report F, W4, Y6 Q2Report F, W5, Y6 Q2
Y6-Q3Report F, W1, Y6 Q3Report F, W2, Y6 Q3Report F, W3, Y6 Q3Report F, W4, Y6 Q3Report F, W5, Y6 Q3
Y6-Q4Report F, W1, Y6 Q4Report F, W2, Y6 Q4Report F, W3, Y6 Q4Report F, W4, Y6 Q4Report F, W5, Y6 Q4
Y7-Q1Report F, W1, Y7 Q1Report F, W2, Y7 Q1Report F, W3, Y7 Q1Report F, W4, Y7 Q1Report F, W5, Y7 Q1
Y7-Q2Report F, W1, Y7 Q2Report F, W2, Y7 Q2Report F, W3, Y7 Q2Report F, W4, Y7 Q2Report F, W5, Y7 Q2
Y7-Q3Report F, W1, Y7 Q3Report F, W2, Y7 Q3Report F, W3, Y7 Q3Report F, W4, Y7 Q3Report F, W5, Y7 Q3
Y7-Q4Report F, W1, Y7 Q4Report F, W2, Y7 Q4Report F, W3, Y7 Q4Report F, W4, Y7 Q4Report F, W5, Y7 Q4
 
 

World 1Company 1 - PET
Company 2 - Luxe Hive Collection
Company 3 - Sustainable Solutions Inc.
Company 4 - Savine
Company 5 - Toro Corp.

World 2Company 1 - Rocky Mountain Innovations
Company 2 - VersaStyle
Company 3 - OhCean Scape
Company 4 - Sunny Case
Company 5 - Highlander Inc.

World 3
World 4Company 1 - World 4 Company 1
Company 2 - MIST Dynamics
Company 3 - HERKY INC.
Company 4 - Fold N Flair
Company 5 - Eagle S LA

World 5Company 1 - SOARR
Company 2 - H2Oasis
Company 3 - The Scottlander Group
Company 4 - Chester
Company 5 - Golden Eagles