Javascripst has been disabled in your browser. You cannot use this program without it.

BPG
Competition Connection

The 61st Annual
International Collegiate Business Strategy Competition

2025 Quarterly Industry Reports

This page contains the quarterly industry reports by World for all the Worlds in this year’s competition. You may view the reports individually for each quarter or download all the reports for a quarter. It provides an opportunity for teams in other worlds as well as for others interested in the competition to follow the progress of this year’s competition. Team names by World number are listed at the bottom of this page.

 World 1World 2World 3World 4World 5
Y3-Q1Report F, W1, Y3 Q1Report F, W2, Y3 Q1Report F, W3, Y3 Q1Report F, W4, Y3 Q1Report F, W5, Y3 Q1
Y3-Q2Report F, W1, Y3 Q2Report F, W2, Y3 Q2Report F, W3, Y3 Q2Report F, W4, Y3 Q2Report F, W5, Y3 Q2
Y3-Q3Report F, W1, Y3 Q3Report F, W2, Y3 Q3Report F, W3, Y3 Q3Report F, W4, Y3 Q3Report F, W5, Y3 Q3
Y3-Q4Report F, W1, Y3 Q4Report F, W2, Y3 Q4Report F, W3, Y3 Q4Report F, W4, Y3 Q4Report F, W5, Y3 Q4
Y4-Q1Report F, W1, Y4 Q1Report F, W2, Y4 Q1Report F, W3, Y4 Q1Report F, W4, Y4 Q1Report F, W5, Y4 Q1
Y4-Q2Report F, W1, Y4 Q2Report F, W2, Y4 Q2Report F, W3, Y4 Q2Report F, W4, Y4 Q2Report F, W5, Y4 Q2
Y4-Q3Report F, W1, Y4 Q3Report F, W2, Y4 Q3Report F, W3, Y4 Q3Report F, W4, Y4 Q3Report F, W5, Y4 Q3
Y4-Q4Report F, W1, Y4 Q4Report F, W2, Y4 Q4Report F, W3, Y4 Q4Report F, W4, Y4 Q4Report F, W5, Y4 Q4
Y5-Q1Report F, W1, Y5 Q1Report F, W2, Y5 Q1Report F, W3, Y5 Q1Report F, W4, Y5 Q1Report F, W5, Y5 Q1
Y5-Q2Report F, W1, Y5 Q2Report F, W2, Y5 Q2Report F, W3, Y5 Q2Report F, W4, Y5 Q2Report F, W5, Y5 Q2
Y5-Q3Report F, W1, Y5 Q3Report F, W2, Y5 Q3Report F, W3, Y5 Q3Report F, W4, Y5 Q3Report F, W5, Y5 Q3
Y5-Q4Report F, W1, Y5 Q4Report F, W2, Y5 Q4Report F, W3, Y5 Q4Report F, W4, Y5 Q4Report F, W5, Y5 Q4
Y6-Q1Report F, W1, Y6 Q1Report F, W2, Y6 Q1Report F, W3, Y6 Q1Report F, W4, Y6 Q1Report F, W5, Y6 Q1
Y6-Q2Report F, W1, Y6 Q2Report F, W2, Y6 Q2Report F, W3, Y6 Q2Report F, W4, Y6 Q2Report F, W5, Y6 Q2
Y6-Q3Report F, W1, Y6 Q3Report F, W2, Y6 Q3Report F, W3, Y6 Q3Report F, W4, Y6 Q3Report F, W5, Y6 Q3
Y6-Q4Report F, W1, Y6 Q4Report F, W2, Y6 Q4Report F, W3, Y6 Q4Report F, W4, Y6 Q4Report F, W5, Y6 Q4
Y7-Q1Report F, W1, Y7 Q1Report F, W2, Y7 Q1Report F, W3, Y7 Q1Report F, W4, Y7 Q1Report F, W5, Y7 Q1
Y7-Q2Report F, W1, Y7 Q2Report F, W2, Y7 Q2Report F, W3, Y7 Q2Report F, W4, Y7 Q2Report F, W5, Y7 Q2
Y7-Q3Report F, W1, Y7 Q3Report F, W2, Y7 Q3Report F, W3, Y7 Q3Report F, W4, Y7 Q3Report F, W5, Y7 Q3
Y7-Q4Report F, W1, Y7 Q4Report F, W2, Y7 Q4Report F, W3, Y7 Q4Report F, W4, Y7 Q4Report F, W5, Y7 Q4
 
 

World 1Company 1 - eco-Lapse
Company 2 - Hornet Rise Collaborative
Company 3 - Ivory Sparks
Company 4 - Summit Solutions Inc.

World 2Company 1 - King Fahd Univ. of Petroleum & Minerals
Company 2 - San Jose State University
Company 3 - Appalachian State University
Company 4 - Gordon College
Company 5 - P.E.P.
Company 6 - University of California, Riverside

World 3Company 1 - The Ember Candle Company, Inc.
Company 2 - Apex Avionics
Company 3 - FizzEh Beverages Co.
Company 4 - Portneuf Paddles
Company 5 - Purple & Gold Partners
Company 6 - Blue Ocean ST

World 4Company 1 - Riverside Royalty
Company 2 - Austin Peay State University
Company 3 - Twistytoyz
Company 4 - MARSONIQ Inc

World 5Company 1 - Calif. State Univ. Bakersfield
Company 2 - Ryng ISU
Company 3 - Highland RaproTech
Company 4 - Cafe Casa